Do a card’s rewards cover its fees?
Enter the reward rate, any monthly cap and the fees from your bank’s price guide. The calculator subtracts a year of fees from a year of rewards.
How is it worked out?
Monthly rewards are the spend times the reward rate, cut back to the cap if there is one. A year of rewards is twelve times that. Fees are the annual fee times the number of cards, plus any other yearly charge. The result is rewards minus fees, and the monthly spend at which the two are equal.
Worked example: AED 30,000 a month at 1% with a cap of AED 1,000 earns AED 300 a month,AED 3,600 a year. Three cards at AED 400 cost AED 1,200. The difference is AED 2,400.
The calculator does not value points, miles or lounge visits, and does not count interest or other fees. Read what business cards charge.
| Bank | Card | Annual fee | Document |
|---|---|---|---|
| ADCB | Corporate credit cards (Exclusive, Corporate, TouchPoints, Purchasing) | AED 210 to AED 787.50, by card | Corporate Cards Schedule of Fees. Effective 1 June 2026. VAT included. |
| Ajman Bank | AccelRight Business Credit Card (Visa) | First year waived; later years not stated | AccelRight Business Credit Card. Product page. VAT not stated. |
| Emirates Islamic | Business Card; corporate credit, executive, purchasing and virtual cards | None on the Business Card; none on corporate cards | Cards, Schedule of Charges. No printed date. Fees include VAT. VAT included. |
| Emirates NBD | Business Credit Card and Business Rewards (SME); Mastercard, Visa, DMCC and DP World corporate cards | AED 787.50 on the Business Card; AED 1,050 on Business Rewards, with a joining fee of AED 1,575 | Credit Card Services and Price Guide. February 2026. Fees include VAT. VAT included. |
| First Abu Dhabi Bank | ONYX and SILVER Commercial Credit Cards | AED 400 (SILVER) or AED 2,500 (ONYX) | Commercial Banking Fees and Charges. No printed date. Fees shown before VAT. Before VAT. |
| HSBC | Corporate, Purchasing, Lodged and Virtual cards | AED 400 on the Corporate Card and the Purchase Card; AED 50 on the Lodged Card | UAE Corporate Tariff and Charges. Effective 1 October 2026. Fees before VAT. Before VAT. |
| Mashreq | Mashreq Corporate Card (Central Payment Cards, Travel and Entertainment) | Not applicable | Schedule of Charges, credit cards. Mashreq Corporate Credit Card column. No printed date. VAT included. |
| National Bank of Fujairah | Platinum and Infinite Business Credit Cards (Visa) | AED 400 (Platinum) or AED 750 (Infinite) | Key Facts Statement, NBF Credit Card. No printed date. Before VAT. |
| RAKBANK | Titanium Business Credit Card (Mastercard) | None | Consumer Credit Card Service and Price Guide. With effect from 13 May 2025. Shared with the Titanium Business Credit Card. VAT included. |
| Wio Bank | Wio Business Credit (Visa Platinum) | None listed in the schedule of fees; the bank’s financing page says the card is “free for life” | Business Credit Key Facts Statement, version 4. August 2025. VAT included. |
Sources
- Consumer Credit Card Service and Price GuideRAKBANK. With effect from 13 May 2025. Shared with the Titanium Business Credit Card. Read 16 November 2026.
- Key Facts Statement, Titanium Business Credit CardRAKBANK. No printed date. Fees include VAT. Read 16 November 2026.
- Business Credit Key Facts Statement, version 4Wio Bank. August 2025. Read 16 November 2026.
- Credit Card Services and Price GuideEmirates NBD. February 2026. Fees include VAT. Read 16 November 2026.
- Corporate Cards Schedule of FeesAbu Dhabi Commercial Bank. Effective 1 June 2026. Read 16 November 2026.
- Commercial Banking Fees and ChargesFirst Abu Dhabi Bank. No printed date. Fees shown before VAT. Read 16 November 2026.
- UAE Corporate Tariff and ChargesHSBC Bank Middle East Limited. Effective 1 October 2026. Fees before VAT. Read 16 November 2026.
- Schedule of Charges, credit cardsMashreq. Mashreq Corporate Credit Card column. No printed date. Read 16 November 2026.
- Key Facts Statement, NBF Credit CardNational Bank of Fujairah. No printed date. Read 16 November 2026.
- Cards, Schedule of ChargesEmirates Islamic. No printed date. Fees include VAT. Read 16 November 2026.
- AccelRight Business Credit CardAjman Bank. Product page. Read 16 November 2026.