What does carrying a business card balance cost?
Banks publish monthly rates from 1.75% to 3.99% on the business and corporate cards below. Enter your card’s rate and payment.
How is it worked out?
Each month the calculator adds one month’s interest to the balance, then takes off your payment. It assumes no new spending. Banks work interest out day by day from each transaction, so a statement will differ by a few dirhams.
Worked example: a balance of AED 50,000 at 3.25% a month, paying AED 5,000 a month, clears in 13 months with AED 11,461.94 in interest. The first month’s interest is AED 1,625.
Several corporate cards require the full balance each month. Read how business card interest is charged.
| Bank | Card | Interest or profit rate | Interest-free period | Document |
|---|---|---|---|---|
| ADCB | Corporate credit cards (Exclusive, Corporate, TouchPoints, Purchasing) | 3.25% a month on retail purchases; 2.49% on cash | 20 to 50 days | Corporate Cards Schedule of Fees. Effective 1 June 2026. VAT included. |
| Ajman Bank | AccelRight Business Credit Card (Visa) | Not stated | Up to 55 days | AccelRight Business Credit Card. Product page. VAT not stated. |
| Emirates Islamic | Business Card; corporate credit, executive, purchasing and virtual cards | 3.69% a month profit rate on the Business Card in the schedule of charges (the key facts statement gives 39% a year); 1.99% a month on corporate cards | Up to 55 days on retail purchases | Cards, Schedule of Charges. No printed date. Fees include VAT. VAT included. |
| Emirates NBD | Business Credit Card and Business Rewards (SME); Mastercard, Visa, DMCC and DP World corporate cards | 3.25% a month (39% a year) on the SME cards; 1.99% a month on corporate cards | 25 to 55 days | Credit Card Services and Price Guide. February 2026. Fees include VAT. VAT included. |
| First Abu Dhabi Bank | ONYX and SILVER Commercial Credit Cards | 3.99% a month on retail purchases | Not stated | Commercial Banking Fees and Charges. No printed date. Fees shown before VAT. Before VAT. |
| HSBC | Corporate, Purchasing, Lodged and Virtual cards | 1.75% a month on AED purchases; 2.7% a month on cash | Up to 55 days | UAE Corporate Tariff and Charges. Effective 1 October 2026. Fees before VAT. Before VAT. |
| Mashreq | Mashreq Corporate Card (Central Payment Cards, Travel and Entertainment) | 3.45% a month on retail purchases | Not stated | Schedule of Charges, credit cards. Mashreq Corporate Credit Card column. No printed date. VAT included. |
| National Bank of Fujairah | Platinum and Infinite Business Credit Cards (Visa) | 2.25% a month on retail spend; 3% a month on cash spend | Up to 50 days on the Platinum card page | Key Facts Statement, NBF Credit Card. No printed date. Before VAT. |
| RAKBANK | Titanium Business Credit Card (Mastercard) | 3.65% a month (43.8% a year); 0.5% more if the previous minimum was missed | Up to 55 days | Consumer Credit Card Service and Price Guide. With effect from 13 May 2025. Shared with the Titanium Business Credit Card. VAT included. |
| Wio Bank | Wio Business Credit (Visa Platinum) | 3.45% a month (41.4% a year), waived if the balance is paid in full by the due date | Up to 60 days | Business Credit Key Facts Statement, version 4. August 2025. VAT included. |
Sources
- Consumer Credit Card Service and Price GuideRAKBANK. With effect from 13 May 2025. Shared with the Titanium Business Credit Card. Read 16 November 2026.
- Key Facts Statement, Titanium Business Credit CardRAKBANK. No printed date. Fees include VAT. Read 16 November 2026.
- Credit Card Services and Price GuideEmirates NBD. February 2026. Fees include VAT. Read 16 November 2026.
- Key Facts Statement, Corporate CardsEmirates NBD. February 2026. Read 16 November 2026.
- Corporate Cards Schedule of FeesAbu Dhabi Commercial Bank. Effective 1 June 2026. Read 16 November 2026.
- Commercial Banking Fees and ChargesFirst Abu Dhabi Bank. No printed date. Fees shown before VAT. Read 16 November 2026.
- UAE Corporate Tariff and ChargesHSBC Bank Middle East Limited. Effective 1 October 2026. Fees before VAT. Read 16 November 2026.
- Schedule of Charges, credit cardsMashreq. Mashreq Corporate Credit Card column. No printed date. Read 16 November 2026.
- Key Facts Statement, NBF Credit CardNational Bank of Fujairah. No printed date. Read 16 November 2026.
- Business Credit Key Facts Statement, version 4Wio Bank. August 2025. Read 16 November 2026.
- Cards, Schedule of ChargesEmirates Islamic. No printed date. Fees include VAT. Read 16 November 2026.
- AccelRight Business Credit CardAjman Bank. Product page. Read 16 November 2026.